
2023 Texas Medicaid Income and Asset Limits
Updated: 6 days ago
| 2021 | 2022 | 2023 |
Income Limit | $2,382 / mo | $2,523 / mo | $2,742 / mo |
Countable Asset Limit | $2,000 | $2,000 | $2,000 |
Protected Resource Amount, Minimum | $26,076 | $27,480 | $29,724 |
Protected Resource Amount, Maximum | $130,380 | $137,400 | $148,620 |
Spousal Maintenance Allowance (MMMNA) | $3,259.50 / mo | $3,435 / mo | $3,715.50 / mo |
Transfer Penalty divisor | $237.93 / day | $237.93 / day | $237.93 / day |
Home equity limit | $603,000 | $636,000 | $688,000 |
Personal Needs Allowance | $60.00 | $60.0 | $60.00 |
MERP information | Visit our Homepage
Medicaid & Elder Law eBook
Thinking Beyond Tomorrow reviews the law, provides understandable insights, and gives strategies to help you or your loved one qualify for Medicaid benefits.
Written by Attorneys Paul Premack and Benjamin Premack. Available as an eBook ($9.99) or as a paperback book ($39.99).
Thinking Beyond Tomorrow answers your questions about:
Qualifying for Medicaid and VA benefits
Protecting Assets and the homestead from MERP
Planning for & managing medical care
Life Support & Death with Dignity
Wills, Living Trusts, Survivorship Rights and avoiding Probate
Pet Trusts and Gun Trusts