Return to Home Page
Home Page
This Week's Column

Submit a Question


Virtual Law Office
►Online Legal Documents
►Online Consultations


Probate Information
Summaries & Articles
About Paul Premack
Our Office
Paul Premack
Counselor at Law
8031 Broadway
San Antonio, TX 78209
210-826-1122
 
Edition 5.0, The Senior Texan Legal Guide
 
 
 

MEDICAID in TEXAS 2003 Amounts 2004 Amounts 2005 Amounts 2006 Amounts 2007 Amounts 2008 Amounts
Income Cap (single) $1,656.00 $1,692.00 $1,737.00 $1,809.00 $1,869.00 $1,911
Income Cap (couple) $3,212.00 $3,384.00 $3,474.00 $3,618.00 $3,738.00 $3,822
Protected Resource Amount (minimum) $18,132.00 $18,552.00 $19,020.00 $19,908.00 $20,328.00 20,880.00
Protected Resource Amount (maximum) $90,660.00 $92,760.00 $95,100.00 $99,540.00 $101,640.00 $104,400.00
Protected Income allowance $2,266.50 $2,319.00 $2,377.50 $2,488.50 $2,541.00 $2,610.00
Gift Penalty $2,908/mo $2,908/mo $2,908/mo $117.08/day $117.08/day 122.50/day*

  * The divisor to calculate the disqualification period resulting from transfers of assets was changed effective November 1, 2005 to a daily rate instead of a monthly rate. Divisor increased on 9/1/2007. 

Personal Needs Allowance:

Beginning 1-1-06 the Personal Needs Allowance was restored to $60.

From 9-1-03 through 12-31-05 the Personal Needs Allowance was $45.

From 9-1-01 through 8-31-03 the Personal Needs Allowance was $60.

From 9-1-99 through 8-31-01 the Personal Needs Allowance was $45

Before 8-31-01 the Personal Needs Allowance was $30.